No products in the cart.
Anspo 1080P Home Security Camera Systems,4 Channel Video Security System
| Settings | Anspo 4CH Wifi CCTV Camera kit remove | Soundbar Speaker R100 remove | Fingerprint attendance machine C108U remove | Thermal printer 80mm remove | Money Counting Machine AL-7100 remove | Money Counting Machine AL-2600 remove |
|---|---|---|---|---|---|---|
| Name | Anspo 4CH Wifi CCTV Camera kit remove | Soundbar Speaker R100 remove | Fingerprint attendance machine C108U remove | Thermal printer 80mm remove | Money Counting Machine AL-7100 remove | Money Counting Machine AL-2600 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
|
| Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Anspo 1080P Home Security Camera Systems,4 Channel Video Security System | S-R100 Wireless Bluetooth Soundbar Stereo Speaker With LED Display Loudspeaker MIC Remote Control AUX TV Soundbar. | Fingerprint attendance machine C108U, 2.4 inch TFT screen | 80MM Thermal Receipt Printer, USB Ethernet LAN. | AL-7100 bank note detector money bill counter counting machine | AL-2600 Big Display Automatic Cash Counting Machine. |
| Content | R100 Bluetooth speaker which features perfect stereo audio and multi-functional operations. Super bass stereo soundbar, noise reduction effect, which will bring you the best listening enjoyment. Set it under the television or mount it on the wall for convenient and elegant setup. - Supports optical fiber and coaxial sound source input - Two channels of 3.5mm external AUX audio input - Wireless connect and play via Bluetooth version 4.0 - Button operation and remote control operation | 1. Suitable for the entrances and exits of office, factory, hotel, school, etc. 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect. 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals. 4. 2.4 inch TFT screen. 5. USB Flash Drive Download + USB Communication. 6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple. | Thermal printer for thermal paper rolls 80mm wide and with automatic paper cutting function. Printer for the printing of tickets in POS (terminal point of sale). Model with Ethernet LAN interface, USB, RS232 and RJ11 series (for connection to cash drawer that has this interface). | 1. Automatic/manual start, stop and clear 2. UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light. 3. MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. 4. DD detection: can sort other banknotes which width is more than 5mm different 5. Batch function: allows you to preset a specific number of bills that the machine will count up to. 6. Add function: allows cumulative counting of all bills, up to a maximum of 999 bills 7. Automatic half-note, chained note, double-note detection 8. Mix denomination value counting for INR,IQD,CAD 9. Denomination sort function based on first banknote for INR,IQD,CAD 10. Touch keypad+2.8 inch TFT display | Automatic start, stop and clear Automatic detecting with UV(ultraviolet) and MG(magnetic) while counting Automatic half-note, chained-note detection Double-note detecting with IR (infrared) detection system With batch, add and self-checking function Suitable for most currencies in the world | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.