No products in the cart.
| Settings | BAMBOO OPENER remove | Frosted Sublimation Glass Mug 11oz remove | Sublimation 10 inch plate remove | Sublimation Enamel Mug remove | Stainless Steel Bottle Mug 20oz remove | Sublimation Inner & Handle Color Mug remove |
|---|---|---|---|---|---|---|
| Name | BAMBOO OPENER remove | Frosted Sublimation Glass Mug 11oz remove | Sublimation 10 inch plate remove | Sublimation Enamel Mug remove | Stainless Steel Bottle Mug 20oz remove | Sublimation Inner & Handle Color Mug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
| Add to cart | ||||||
| Description | Frosted Glass Sublimation Beer Mug - 11oz. | sublimation 10 inch white plate personalized customization. | White Enamel Mug with Color Rim | 20oz Stainless Steel Tumbler Cup Thermos Water Bottle Mug | Sublimation 11oz Inner & Handle Color Mug | |
| Content | Bamboo Handled Bottle Opener |
Matt glass mug 300 ml capacity with special coating for sublimation.
| Material: Ceramic Temp.: 180°C Time: 45 seconds Size: 8 inch/10 inch Required: Plate heat press machine,, Sublimation paper, Heat-resistant tape, Ink-jet printer, Sublimation ink. | Color: Red, Black, Blue Height: 8,2cm / 3.22inch Diameter: 9cm / 3.54inch | The travel mug have a double-walled exterior with a vacuum seal between the walls. This means your drink will stay at its ideal temperature for hours. Plus, the exterior will never sweat or get hot or cold to the touch. | Ceramic Sublimation Inner Orange Mug. It's sturdy and glossy with a vivid print that'll withstand the dishwasher and microwave. Mugs have been crafted from the highest grade ceramic using professional sublimation printers and inks. Print will never fade no matter how many times you wash it. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.