FRIWOL G30 RGB Ergonomic Gaming Keyboard
【Features】
1) The keyboard is with 104 key-caps, silver brushed metal panel and narrow thickening frame structure.
2) There are 7 kinds of breath-light, 5 levels of frequencies and 3 levels of brightness adjustment, which makes it gorgeous and charming in the dark night.
3) The Keyboard adopts two-color injection technology and make the characters transparent, waterproof and wear-resistant.
4) Keyboard has long service life with ergonomic design and can effectively relieve fatigue caused by long time use.
5) USB port design ensures simple plug and play.
6) Suspension and U-shape key design offers a mechanical feeling when using the keyboard.
7) Perfectly suitable for gaming or office work with mechanical hand feel.
【Product Info】
Brand: Friwol
Model : G-20
| Settings | FRIWOL G30 RGB Keyboard remove | Badge Machine remove | UPS 600v remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Thermal printer 80mm remove | Step up and Down Transformer 2000w remove | |
|---|---|---|---|---|---|---|---|
| Name | FRIWOL G30 RGB Keyboard remove | Badge Machine remove | UPS 600v remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Thermal printer 80mm remove | Step up and Down Transformer 2000w remove | |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | |||||||
| Rating | |||||||
| Price | |||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock | |
| Add to cart | |||||||
| Description | FRIWOL G30 RGB Ergonomic Gaming Keyboard | Button Badge Maker Punch Press Machine Body only without mould. | Emergency UPS power supply with the 600 VA r | LV-UAC03 600Mbps High Gain Wireless-AC Dual Band USB2.0 Adapter | 80MM Thermal Receipt Printer, USB Ethernet LAN. | Step up and Down Transformer 2000w voltage converter. | |
| Content | 【Features】 1) The keyboard is with 104 key-caps, silver brushed metal panel and narrow thickening frame structure. 2) There are 7 kinds of breath-light, 5 levels of frequencies and 3 levels of brightness adjustment, which makes it gorgeous and charming in the dark night. 3) The Keyboard adopts two-color injection technology and make the characters transparent, waterproof and wear-resistant. 4) Keyboard has long service life with ergonomic design and can effectively relieve fatigue caused by long time use. 5) USB port design ensures simple plug and play. 6) Suspension and U-shape key design offers a mechanical feeling when using the keyboard. 7) Perfectly suitable for gaming or office work with mechanical hand feel. 【Product Info】 Brand: Friwol Model : G-20 | Features: - Solid cast iron constructed main body, strong and sturdy - Secure and durable, low failure rate - Metal slide plate for fast sliding and accurate operation Application: This machine is great for pin buttons, rope ties, key chains, bottle openers, etc. Widely used to create home made buttons for political campaigns or sporting event Note: Machine Body only without mould. |
| AC600M Dual Band USB2.0 WiFi Adapter LV-UAC03 • 600 (433+150) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • High gain external antennas deliver enhanced reception and transmission performance. • Supports WEP,WPA,WPA2,TKIP and AES encryption. • Backward compatible with 802.11 a/b/g/n products. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux. | Thermal printer for thermal paper rolls 80mm wide and with automatic paper cutting function. Printer for the printing of tickets in POS (terminal point of sale). Model with Ethernet LAN interface, USB, RS232 and RJ11 series (for connection to cash drawer that has this interface). | The 2000W ST-2000 Step Up / Down Transformer from TOPOW is a voltage converter that steps 110/120V up to 220/240V, or 220/240V down to 110/120V. It is designed for use with appliances or fixtures up to 2000W.
| |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |
| Additional information |
Reviews
There are no reviews yet.