No products in the cart.
Honeywell’s HF680 is an image scanner barcode 2D area that can easily read several standard 1D, PDF and 2D symbologie. It offers a revolutionary design, strong and durable that improves productivity and performance for the customer. This model is designed for the retail sector.
Settings | Honeywell HF680 wired 2D Barcode Scanner remove | Fingerprint Attendance Machine F01 remove | Anspo 4CH Wifi CCTV Camera kit remove | Soundbar Speaker R100 remove | Face and Fingerprint Time Attendance remove | Fingerprint attendance machine C108U remove |
---|---|---|---|---|---|---|
Name | Honeywell HF680 wired 2D Barcode Scanner remove | Fingerprint Attendance Machine F01 remove | Anspo 4CH Wifi CCTV Camera kit remove | Soundbar Speaker R100 remove | Face and Fingerprint Time Attendance remove | Fingerprint attendance machine C108U remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₵400.00 | ₵0.00 | ||||
Stock | In Stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
|
Availability | In Stock | In Stock | Out of stock | In Stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | Honeywell HF680 2D Hands Free Barcode Scanner | F01 Biometric Fingerprint time attendance system clock time recorder | Anspo 1080P Home Security Camera Systems,4 Channel Video Security System | S-R100 Wireless Bluetooth Soundbar Stereo Speaker With LED Display Loudspeaker MIC Remote Control AUX TV Soundbar. | Fingerprint attendance machine C108U, 2.4 inch TFT screen | |
Content | Honeywell's HF680 is an image scanner barcode 2D area that can easily read several standard 1D, PDF and 2D symbologie. It offers a revolutionary design, strong and durable that improves productivity and performance for the customer. This model is designed for the retail sector. | Fingerprint Time Attendance Clock, Intelligent Biometric Password Attendance Machine 2.4 inch TFT LCD Screen.
| R100 Bluetooth speaker which features perfect stereo audio and multi-functional operations. Super bass stereo soundbar, noise reduction effect, which will bring you the best listening enjoyment. Set it under the television or mount it on the wall for convenient and elegant setup. - Supports optical fiber and coaxial sound source input - Two channels of 3.5mm external AUX audio input - Wireless connect and play via Bluetooth version 4.0 - Button operation and remote control operation |
| 1. Suitable for the entrances and exits of office, factory, hotel, school, etc. 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect. 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals. 4. 2.4 inch TFT screen. 5. USB Flash Drive Download + USB Communication. 6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.