No products in the cart.
About this item
Settings | K-61 MECHANICAL GAMING KEYBOARD remove | Step up and Down Transformer 500w remove | Mi Power Bank (10,000 MAh) remove | Electric Air Blower 900w remove | Rectangle Badge Maker Machine remove | Eipln E88 Gaming Keyboard remove |
---|---|---|---|---|---|---|
Name | K-61 MECHANICAL GAMING KEYBOARD remove | Step up and Down Transformer 500w remove | Mi Power Bank (10,000 MAh) remove | Electric Air Blower 900w remove | Rectangle Badge Maker Machine remove | Eipln E88 Gaming Keyboard remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵0.00 | |||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
|
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | Step up and Down Transformer 500w voltage converter. | Mi Redmi Power Bank 10000 mAh Power Bank - Model PB100LZM Fast Charging Global Version - Dual USB Port Battery Charger Bank - Black | Professional Power Tool- Electric 900w, Air Flow Leaf and Pc Blower | Rectangle 68*24mm name tag button badge making machine 68*24mm size DIY button maker | Eipln RGB Backlit 87 Keys Illuminated Computer USB Gaming Keyboard. | |
Content | About this item
| The 1000W ST-500 Step Up / Down Transformer from TOPOW is a voltage converter that steps 110/120V up to 220/240V, or 220/240V down to 110/120V. It is designed for use with appliances or fixtures up to 500W.
|
|
| • Full aluminum body. • Swing away working plate. • Fast slide track operation. Description: The swing-away Badge Making Machine is made of full aluminum which looks high-quality and beautiful. It is used to make rectangle badges with the size of 68×24mm. | Ergonomic design for wired keyboard, the keyboard comes with a phone stand for placement of mobile phones. It's exclusive cool wired gaming keyboard to offer the most comfortable gaming environment. High speed transmission technology makes it move faster and more accurate.4preset levels of DPI meet the needs of different scenarios. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.