No products in the cart.
MicroKingdom 2.4G Wireless Mouse, 1600DPI With DPI Switch, High Quality, Durable, Plug and Play, Easy To Use, Black | M15
| Settings | MicroKingdom M15 Wireless Mouse 2.4GHZ remove | Electric Air Blower 900w remove | Electric Air Blower 1200w remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Face and Fingerprint Time Attendance remove | Soundbar Speaker SR400 remove |
|---|---|---|---|---|---|---|
| Name | MicroKingdom M15 Wireless Mouse 2.4GHZ remove | Electric Air Blower 900w remove | Electric Air Blower 1200w remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Face and Fingerprint Time Attendance remove | Soundbar Speaker SR400 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₵55.00 | ₵0.00 | ₵0.00 | |||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | Out of stock |
| Add to cart | ||||||
| Description | Professional Power Tool- Electric 900w, Air Flow Leaf and Pc Blower | 1200W 2-in-1 Dust Leaf Air Blower, Multifunctional High-Efficiency Electric Leaf Blower | LV-UAC03 600Mbps High Gain Wireless-AC Dual Band USB2.0 Adapter | Bluetooth Soundbar Wireless Portable Speakers Hifi TV Rechargeable Speakers with Remote Control for PC. | ||
| Content | MicroKingdom 2.4G Wireless Mouse, 1600DPI With DPI Switch, High Quality, Durable, Plug and Play, Easy To Use, Black | M15 Model: M15
|
|
| AC600M Dual Band USB2.0 WiFi Adapter LV-UAC03 • 600 (433+150) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • High gain external antennas deliver enhanced reception and transmission performance. • Supports WEP,WPA,WPA2,TKIP and AES encryption. • Backward compatible with 802.11 a/b/g/n products. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux. |
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.