No products in the cart.
AC1200M Dual Band USB3 Wi-Fi Adapter
LV-UAC04
• 1200 (800+300) Mbps wireless speed with 802.11ac.
• Supports 802.11ac standard-The next generation of WiFi.
• Selectable Dual Band connections for lag-free HD video streaming and gaming.
• Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux
Settings | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Money Counting Machine AL-7100 remove | Soundbar Speaker R100 remove | Thermal printer 80mm remove | Anspo 4CH Wifi CCTV Camera kit remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove |
---|---|---|---|---|---|---|
Name | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Money Counting Machine AL-7100 remove | Soundbar Speaker R100 remove | Thermal printer 80mm remove | Anspo 4CH Wifi CCTV Camera kit remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
Add to cart | ||||||
Description | LV-UAC04 1200Mbps Wireless-AC Dual Band USB3.0 Adapter | AL-7100 bank note detector money bill counter counting machine | S-R100 Wireless Bluetooth Soundbar Stereo Speaker With LED Display Loudspeaker MIC Remote Control AUX TV Soundbar. | 80MM Thermal Receipt Printer, USB Ethernet LAN. | Anspo 1080P Home Security Camera Systems,4 Channel Video Security System | LV-UAC03 600Mbps High Gain Wireless-AC Dual Band USB2.0 Adapter |
Content | AC1200M Dual Band USB3 Wi-Fi Adapter LV-UAC04 • 1200 (800+300) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux | 1. Automatic/manual start, stop and clear 2. UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light. 3. MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. 4. DD detection: can sort other banknotes which width is more than 5mm different 5. Batch function: allows you to preset a specific number of bills that the machine will count up to. 6. Add function: allows cumulative counting of all bills, up to a maximum of 999 bills 7. Automatic half-note, chained note, double-note detection 8. Mix denomination value counting for INR,IQD,CAD 9. Denomination sort function based on first banknote for INR,IQD,CAD 10. Touch keypad+2.8 inch TFT display | R100 Bluetooth speaker which features perfect stereo audio and multi-functional operations. Super bass stereo soundbar, noise reduction effect, which will bring you the best listening enjoyment. Set it under the television or mount it on the wall for convenient and elegant setup. - Supports optical fiber and coaxial sound source input - Two channels of 3.5mm external AUX audio input - Wireless connect and play via Bluetooth version 4.0 - Button operation and remote control operation | Thermal printer for thermal paper rolls 80mm wide and with automatic paper cutting function. Printer for the printing of tickets in POS (terminal point of sale). Model with Ethernet LAN interface, USB, RS232 and RJ11 series (for connection to cash drawer that has this interface). | AC600M Dual Band USB2.0 WiFi Adapter LV-UAC03 • 600 (433+150) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • High gain external antennas deliver enhanced reception and transmission performance. • Supports WEP,WPA,WPA2,TKIP and AES encryption. • Backward compatible with 802.11 a/b/g/n products. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.