No products in the cart.
AC1200M Dual Band USB3 Wi-Fi Adapter
LV-UAC04
• 1200 (800+300) Mbps wireless speed with 802.11ac.
• Supports 802.11ac standard-The next generation of WiFi.
• Selectable Dual Band connections for lag-free HD video streaming and gaming.
• Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux
| Settings | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Wireless USB Optical Mouse E60 remove | Fingerprint attendance machine C108U remove | Money Counting Machine AL-7100 remove | Anspo 360 Fisheye Security Camera remove | Anspo 4CH Wifi CCTV Camera kit remove |
|---|---|---|---|---|---|---|
| Name | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Wireless USB Optical Mouse E60 remove | Fingerprint attendance machine C108U remove | Money Counting Machine AL-7100 remove | Anspo 360 Fisheye Security Camera remove | Anspo 4CH Wifi CCTV Camera kit remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| Out of stock
|
| Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | Out of stock |
| Add to cart | ||||||
| Description | LV-UAC04 1200Mbps Wireless-AC Dual Band USB3.0 Adapter | 4D Luxury 2.4G Mute Button Wireless USB Optical Business Style E60 Desk PC Mouse. | Fingerprint attendance machine C108U, 2.4 inch TFT screen | AL-7100 bank note detector money bill counter counting machine | Anspo 360 Degree Fisheye Panoramic Security CCTV Camera 1080P | Anspo 1080P Home Security Camera Systems,4 Channel Video Security System |
| Content | AC1200M Dual Band USB3 Wi-Fi Adapter LV-UAC04 • 1200 (800+300) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux | Slim ergonomic design with smooth metallic surface for an incredible user experience. This beautiful, stylish mouse comes with many different colors that you can choose from, making it perfect for adding a bit of flair to your desktop. Compatibility: Desk PC and Laptop Connection Type: Wireless Positioning Principle: Optical | 1. Suitable for the entrances and exits of office, factory, hotel, school, etc. 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect. 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals. 4. 2.4 inch TFT screen. 5. USB Flash Drive Download + USB Communication. 6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple. | 1. Automatic/manual start, stop and clear 2. UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light. 3. MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. 4. DD detection: can sort other banknotes which width is more than 5mm different 5. Batch function: allows you to preset a specific number of bills that the machine will count up to. 6. Add function: allows cumulative counting of all bills, up to a maximum of 999 bills 7. Automatic half-note, chained note, double-note detection 8. Mix denomination value counting for INR,IQD,CAD 9. Denomination sort function based on first banknote for INR,IQD,CAD 10. Touch keypad+2.8 inch TFT display |
| |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.