No products in the cart.
Anspo 1080P Home Security Camera Systems,4 Channel Video Security System
| Settings | Anspo 4CH Wifi CCTV Camera kit remove | Money Counting Machine AL-2600 remove | Electric Air Blower 1200w remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Ribbon Printer HY-108B remove | Anspo 360 Fisheye Security Camera remove |
|---|---|---|---|---|---|---|
| Name | Anspo 4CH Wifi CCTV Camera kit remove | Money Counting Machine AL-2600 remove | Electric Air Blower 1200w remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Ribbon Printer HY-108B remove | Anspo 360 Fisheye Security Camera remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Anspo 1080P Home Security Camera Systems,4 Channel Video Security System | AL-2600 Big Display Automatic Cash Counting Machine. | 1200W 2-in-1 Dust Leaf Air Blower, Multifunctional High-Efficiency Electric Leaf Blower | LV-UAC04 1200Mbps Wireless-AC Dual Band USB3.0 Adapter | Ribbon Printer USB / Bluetooth Interface Decoration Ribbon Printing Machine HY-108B | Anspo 360 Degree Fisheye Panoramic Security CCTV Camera 1080P |
| Content | Automatic start, stop and clear Automatic detecting with UV(ultraviolet) and MG(magnetic) while counting Automatic half-note, chained-note detection Double-note detecting with IR (infrared) detection system With batch, add and self-checking function Suitable for most currencies in the world |
| AC1200M Dual Band USB3 Wi-Fi Adapter LV-UAC04 • 1200 (800+300) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux |
|
| |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.