No products in the cart.
Heavy Duty Manual PVC business id card cutter machine
Used for commercial and professional uses Hardened steel cutting die and punch Ideal for cutting membership cards, loyalty cards, ID cards etc
Punching Thickness | 1200 MIC |
Settings | PVC ID Card Cutter Heavy Duty remove | Ribbon Printer USB Interface remove | Date Stamp remove | One Hole Punch remove | Round Die Cutter 56mm remove | Thermal printer 80mm remove | ||
---|---|---|---|---|---|---|---|---|
Name | PVC ID Card Cutter Heavy Duty remove | Ribbon Printer USB Interface remove | Date Stamp remove | One Hole Punch remove | Round Die Cutter 56mm remove | Thermal printer 80mm remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | ₵0.00 | |||||||
Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||
Add to cart | ||||||||
Description | Heavy Duty Manual PVC business id card cutter machine | Ribbon Printer USB Interface Ribbon Printing Machine | Received Dater Stamp | 1 hole punch for paper PVC card ID card | Manual Circle Cutter Round Shape Paper Cutting Machine for 56mm Diameter Badge Botton Making. | 80MM Thermal Receipt Printer, USB Ethernet LAN. | ||
Content | Used for commercial and professional uses Hardened steel cutting die and punch Ideal for cutting membership cards, loyalty cards, ID cards etc
|
| HIGH QUALITY DATE STAMP Soft Handle: The handle will not cramp your hands, and the soft material provides a comfortable feel. Drive Wheel: The drive wheel allows users to set the date smoothly and easily. | It is used to cut and create slots in plastic cards or ID badges.So that they may be connected to a lanyard |
| Thermal printer for thermal paper rolls 80mm wide and with automatic paper cutting function. Printer for the printing of tickets in POS (terminal point of sale). Model with Ethernet LAN interface, USB, RS232 and RJ11 series (for connection to cash drawer that has this interface). | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
Reviews
There are no reviews yet.