No products in the cart.
| Settings | Scokng M8 Mouse remove | Electric Air Blower 1200w remove | Soundbar Speaker SR400 remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Fingerprint attendance machine C108U remove | Money Counting Machine AL-7100 remove |
|---|---|---|---|---|---|---|
| Name | Scokng M8 Mouse remove | Electric Air Blower 1200w remove | Soundbar Speaker SR400 remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Fingerprint attendance machine C108U remove | Money Counting Machine AL-7100 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₵0.00 | |||||
| Stock | In Stock
| In Stock
| Out of stock
| In Stock
| Out of stock
| In Stock
|
| Availability | In Stock | In Stock | Out of stock | In Stock | Out of stock | In Stock |
| Add to cart | ||||||
| Description | Scokng USB Optical Mouse M8 | 1200W 2-in-1 Dust Leaf Air Blower, Multifunctional High-Efficiency Electric Leaf Blower | Bluetooth Soundbar Wireless Portable Speakers Hifi TV Rechargeable Speakers with Remote Control for PC. | LV-UAC03 600Mbps High Gain Wireless-AC Dual Band USB2.0 Adapter | Fingerprint attendance machine C108U, 2.4 inch TFT screen | AL-7100 bank note detector money bill counter counting machine |
| Content | Scokng USB Optical Wired Mouse M8. |
|
| AC600M Dual Band USB2.0 WiFi Adapter LV-UAC03 • 600 (433+150) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • High gain external antennas deliver enhanced reception and transmission performance. • Supports WEP,WPA,WPA2,TKIP and AES encryption. • Backward compatible with 802.11 a/b/g/n products. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux. | 1. Suitable for the entrances and exits of office, factory, hotel, school, etc. 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect. 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals. 4. 2.4 inch TFT screen. 5. USB Flash Drive Download + USB Communication. 6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple. | 1. Automatic/manual start, stop and clear 2. UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light. 3. MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. 4. DD detection: can sort other banknotes which width is more than 5mm different 5. Batch function: allows you to preset a specific number of bills that the machine will count up to. 6. Add function: allows cumulative counting of all bills, up to a maximum of 999 bills 7. Automatic half-note, chained note, double-note detection 8. Mix denomination value counting for INR,IQD,CAD 9. Denomination sort function based on first banknote for INR,IQD,CAD 10. Touch keypad+2.8 inch TFT display |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.