No products in the cart.
| Settings | Scokng M8 Mouse remove | Anspo 4CH Wifi CCTV Camera kit remove | Eipln E88 Gaming Keyboard remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Step up and Down Transformer 500w remove | Face and Fingerprint Time Attendance remove |
|---|---|---|---|---|---|---|
| Name | Scokng M8 Mouse remove | Anspo 4CH Wifi CCTV Camera kit remove | Eipln E88 Gaming Keyboard remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Step up and Down Transformer 500w remove | Face and Fingerprint Time Attendance remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₵0.00 | |||||
| Stock | In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| Out of stock
|
| Availability | In Stock | Out of stock | Out of stock | In Stock | In Stock | Out of stock |
| Add to cart | ||||||
| Description | Scokng USB Optical Mouse M8 | Anspo 1080P Home Security Camera Systems,4 Channel Video Security System | Eipln RGB Backlit 87 Keys Illuminated Computer USB Gaming Keyboard. | LV-UAC04 1200Mbps Wireless-AC Dual Band USB3.0 Adapter | Step up and Down Transformer 500w voltage converter. | |
| Content | Scokng USB Optical Wired Mouse M8. | Ergonomic design for wired keyboard, the keyboard comes with a phone stand for placement of mobile phones. It's exclusive cool wired gaming keyboard to offer the most comfortable gaming environment. High speed transmission technology makes it move faster and more accurate.4preset levels of DPI meet the needs of different scenarios. | AC1200M Dual Band USB3 Wi-Fi Adapter LV-UAC04 • 1200 (800+300) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux | The 1000W ST-500 Step Up / Down Transformer from TOPOW is a voltage converter that steps 110/120V up to 220/240V, or 220/240V down to 110/120V. It is designed for use with appliances or fixtures up to 500W.
|
| |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.