No products in the cart.
| Settings | Scokng M8 Mouse remove | Face and Fingerprint Time Attendance remove | Money Counting Machine AL-2600 remove | Step up and Down Transformer 2000w remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Soundbar Speaker SR400 remove |
|---|---|---|---|---|---|---|
| Name | Scokng M8 Mouse remove | Face and Fingerprint Time Attendance remove | Money Counting Machine AL-2600 remove | Step up and Down Transformer 2000w remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Soundbar Speaker SR400 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₵0.00 | ₵0.00 | ||||
| Stock | In Stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| Out of stock
|
| Availability | In Stock | Out of stock | In Stock | Out of stock | In Stock | Out of stock |
| Add to cart | ||||||
| Description | Scokng USB Optical Mouse M8 | AL-2600 Big Display Automatic Cash Counting Machine. | Step up and Down Transformer 2000w voltage converter. | LV-UAC04 1200Mbps Wireless-AC Dual Band USB3.0 Adapter | Bluetooth Soundbar Wireless Portable Speakers Hifi TV Rechargeable Speakers with Remote Control for PC. | |
| Content | Scokng USB Optical Wired Mouse M8. |
| Automatic start, stop and clear Automatic detecting with UV(ultraviolet) and MG(magnetic) while counting Automatic half-note, chained-note detection Double-note detecting with IR (infrared) detection system With batch, add and self-checking function Suitable for most currencies in the world | The 2000W ST-2000 Step Up / Down Transformer from TOPOW is a voltage converter that steps 110/120V up to 220/240V, or 220/240V down to 110/120V. It is designed for use with appliances or fixtures up to 2000W.
| AC1200M Dual Band USB3 Wi-Fi Adapter LV-UAC04 • 1200 (800+300) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux |
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.