No products in the cart.
Fingerprint Time Attendance Clock, Intelligent Biometric Password Attendance Machine 2.4 inch TFT LCD Screen.
Settings | Fingerprint Attendance Machine F01 remove | Step up and Down Transformer 1000w remove | Electric Air Blower 1200w remove | Anspo 4CH Wifi CCTV Camera kit remove | Face and Fingerprint Time Attendance remove | Fingerprint attendance machine C108U remove |
---|---|---|---|---|---|---|
Name | Fingerprint Attendance Machine F01 remove | Step up and Down Transformer 1000w remove | Electric Air Blower 1200w remove | Anspo 4CH Wifi CCTV Camera kit remove | Face and Fingerprint Time Attendance remove | Fingerprint attendance machine C108U remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₵400.00 | ₵0.00 | ||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
|
Availability | In Stock | In Stock | In Stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | F01 Biometric Fingerprint time attendance system clock time recorder | Step up and Down Transformer 1000w voltage converter. | 1200W 2-in-1 Dust Leaf Air Blower, Multifunctional High-Efficiency Electric Leaf Blower | Anspo 1080P Home Security Camera Systems,4 Channel Video Security System | Fingerprint attendance machine C108U, 2.4 inch TFT screen | |
Content | Fingerprint Time Attendance Clock, Intelligent Biometric Password Attendance Machine 2.4 inch TFT LCD Screen.
| The 1000W ST-1000 Step Up / Down Transformer from TOPOW is a voltage converter that steps 110/120V up to 220/240V, or 220/240V down to 110/120V. It is designed for use with appliances or fixtures up to 1000W.
|
|
| 1. Suitable for the entrances and exits of office, factory, hotel, school, etc. 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect. 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals. 4. 2.4 inch TFT screen. 5. USB Flash Drive Download + USB Communication. 6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.