No products in the cart.
About this item
Settings | K-61 MECHANICAL GAMING KEYBOARD remove | Badge Machine remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Soundbar Speaker SR400 remove | Electric Air Blower 900w remove | Face and Fingerprint Time Attendance remove |
---|---|---|---|---|---|---|
Name | K-61 MECHANICAL GAMING KEYBOARD remove | Badge Machine remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Soundbar Speaker SR400 remove | Electric Air Blower 900w remove | Face and Fingerprint Time Attendance remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵0.00 | ₵0.00 | ||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| Out of stock
|
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | Out of stock |
Add to cart | ||||||
Description | Button Badge Maker Punch Press Machine Body only without mould. | LV-UAC03 600Mbps High Gain Wireless-AC Dual Band USB2.0 Adapter | Bluetooth Soundbar Wireless Portable Speakers Hifi TV Rechargeable Speakers with Remote Control for PC. | Professional Power Tool- Electric 900w, Air Flow Leaf and Pc Blower | ||
Content | About this item
| Features: - Solid cast iron constructed main body, strong and sturdy - Secure and durable, low failure rate - Metal slide plate for fast sliding and accurate operation Application: This machine is great for pin buttons, rope ties, key chains, bottle openers, etc. Widely used to create home made buttons for political campaigns or sporting event Note: Machine Body only without mould. | AC600M Dual Band USB2.0 WiFi Adapter LV-UAC03 • 600 (433+150) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • High gain external antennas deliver enhanced reception and transmission performance. • Supports WEP,WPA,WPA2,TKIP and AES encryption. • Backward compatible with 802.11 a/b/g/n products. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux. |
|
|
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.