No products in the cart.
1. Suitable for the entrances and exits of office, factory, hotel, school, etc.
2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect.
3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals.
4. 2.4 inch TFT screen.
5. USB Flash Drive Download + USB Communication.
6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple.
Settings | Fingerprint attendance machine C108U remove | Electric Air Blower 1200w remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Money Counting Machine AL-7100 remove | Electric Air Blower 900w remove | Eipln E88 Gaming Keyboard remove |
---|---|---|---|---|---|---|
Name | Fingerprint attendance machine C108U remove | Electric Air Blower 1200w remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Money Counting Machine AL-7100 remove | Electric Air Blower 900w remove | Eipln E88 Gaming Keyboard remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Description | Fingerprint attendance machine C108U, 2.4 inch TFT screen | 1200W 2-in-1 Dust Leaf Air Blower, Multifunctional High-Efficiency Electric Leaf Blower | LV-UAC03 600Mbps High Gain Wireless-AC Dual Band USB2.0 Adapter | AL-7100 bank note detector money bill counter counting machine | Professional Power Tool- Electric 900w, Air Flow Leaf and Pc Blower | Eipln RGB Backlit 87 Keys Illuminated Computer USB Gaming Keyboard. |
Content | 1. Suitable for the entrances and exits of office, factory, hotel, school, etc. 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect. 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals. 4. 2.4 inch TFT screen. 5. USB Flash Drive Download + USB Communication. 6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple. |
| AC600M Dual Band USB2.0 WiFi Adapter LV-UAC03 • 600 (433+150) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • High gain external antennas deliver enhanced reception and transmission performance. • Supports WEP,WPA,WPA2,TKIP and AES encryption. • Backward compatible with 802.11 a/b/g/n products. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux. | 1. Automatic/manual start, stop and clear 2. UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light. 3. MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. 4. DD detection: can sort other banknotes which width is more than 5mm different 5. Batch function: allows you to preset a specific number of bills that the machine will count up to. 6. Add function: allows cumulative counting of all bills, up to a maximum of 999 bills 7. Automatic half-note, chained note, double-note detection 8. Mix denomination value counting for INR,IQD,CAD 9. Denomination sort function based on first banknote for INR,IQD,CAD 10. Touch keypad+2.8 inch TFT display |
| Ergonomic design for wired keyboard, the keyboard comes with a phone stand for placement of mobile phones. It's exclusive cool wired gaming keyboard to offer the most comfortable gaming environment. High speed transmission technology makes it move faster and more accurate.4preset levels of DPI meet the needs of different scenarios. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.