No products in the cart.
Fingerprint Time Attendance Clock, Intelligent Biometric Password Attendance Machine 2.4 inch TFT LCD Screen.
| Settings | Fingerprint Attendance Machine F01 remove | Electric Air Blower 1200w remove | Rectangle Badge Maker Machine remove | Face and Fingerprint Time Attendance remove | Wireless USB Optical Mouse E60 remove | UPS 600v remove | |
|---|---|---|---|---|---|---|---|
| Name | Fingerprint Attendance Machine F01 remove | Electric Air Blower 1200w remove | Rectangle Badge Maker Machine remove | Face and Fingerprint Time Attendance remove | Wireless USB Optical Mouse E60 remove | UPS 600v remove | |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | |||||||
| Rating | |||||||
| Price | ₵400.00 | ₵0.00 | ₵0.00 | ||||
| Stock | In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| |
| Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | |
| Add to cart | |||||||
| Description | F01 Biometric Fingerprint time attendance system clock time recorder | 1200W 2-in-1 Dust Leaf Air Blower, Multifunctional High-Efficiency Electric Leaf Blower | Rectangle 68*24mm name tag button badge making machine 68*24mm size DIY button maker | 4D Luxury 2.4G Mute Button Wireless USB Optical Business Style E60 Desk PC Mouse. | Emergency UPS power supply with the 600 VA r | ||
| Content | Fingerprint Time Attendance Clock, Intelligent Biometric Password Attendance Machine 2.4 inch TFT LCD Screen.
|
| • Full aluminum body. • Swing away working plate. • Fast slide track operation. Description: The swing-away Badge Making Machine is made of full aluminum which looks high-quality and beautiful. It is used to make rectangle badges with the size of 68×24mm. |
| Slim ergonomic design with smooth metallic surface for an incredible user experience. This beautiful, stylish mouse comes with many different colors that you can choose from, making it perfect for adding a bit of flair to your desktop. Compatibility: Desk PC and Laptop Connection Type: Wireless Positioning Principle: Optical |
| |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |
| Additional information |
Reviews
There are no reviews yet.