FRIWOL G30 RGB Ergonomic Gaming Keyboard
【Features】
1) The keyboard is with 104 key-caps, silver brushed metal panel and narrow thickening frame structure.
2) There are 7 kinds of breath-light, 5 levels of frequencies and 3 levels of brightness adjustment, which makes it gorgeous and charming in the dark night.
3) The Keyboard adopts two-color injection technology and make the characters transparent, waterproof and wear-resistant.
4) Keyboard has long service life with ergonomic design and can effectively relieve fatigue caused by long time use.
5) USB port design ensures simple plug and play.
6) Suspension and U-shape key design offers a mechanical feeling when using the keyboard.
7) Perfectly suitable for gaming or office work with mechanical hand feel.
【Product Info】
Brand: Friwol
Model : G-20
| Settings | FRIWOL G30 RGB Keyboard remove | Fingerprint attendance machine C108U remove | Soundbar Speaker SR400 remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Step up and Down Transformer 5000w remove | UPS 600v remove | |
|---|---|---|---|---|---|---|---|
| Name | FRIWOL G30 RGB Keyboard remove | Fingerprint attendance machine C108U remove | Soundbar Speaker SR400 remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Step up and Down Transformer 5000w remove | UPS 600v remove | |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | |||||||
| Rating | |||||||
| Price | ₵0.00 | ||||||
| Stock | In Stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| In Stock
| |
| Availability | In Stock | Out of stock | Out of stock | In Stock | Out of stock | In Stock | |
| Add to cart | |||||||
| Description | FRIWOL G30 RGB Ergonomic Gaming Keyboard | Fingerprint attendance machine C108U, 2.4 inch TFT screen | Bluetooth Soundbar Wireless Portable Speakers Hifi TV Rechargeable Speakers with Remote Control for PC. | LV-UAC03 600Mbps High Gain Wireless-AC Dual Band USB2.0 Adapter | Step up and Down Transformer 5000w voltage converter. | Emergency UPS power supply with the 600 VA r | |
| Content | 【Features】 1) The keyboard is with 104 key-caps, silver brushed metal panel and narrow thickening frame structure. 2) There are 7 kinds of breath-light, 5 levels of frequencies and 3 levels of brightness adjustment, which makes it gorgeous and charming in the dark night. 3) The Keyboard adopts two-color injection technology and make the characters transparent, waterproof and wear-resistant. 4) Keyboard has long service life with ergonomic design and can effectively relieve fatigue caused by long time use. 5) USB port design ensures simple plug and play. 6) Suspension and U-shape key design offers a mechanical feeling when using the keyboard. 7) Perfectly suitable for gaming or office work with mechanical hand feel. 【Product Info】 Brand: Friwol Model : G-20 | 1. Suitable for the entrances and exits of office, factory, hotel, school, etc. 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect. 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals. 4. 2.4 inch TFT screen. 5. USB Flash Drive Download + USB Communication. 6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple. |
| AC600M Dual Band USB2.0 WiFi Adapter LV-UAC03 • 600 (433+150) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • High gain external antennas deliver enhanced reception and transmission performance. • Supports WEP,WPA,WPA2,TKIP and AES encryption. • Backward compatible with 802.11 a/b/g/n products. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux. | The 5000W ST-2000 Step Up / Down Transformer from TOPOW is a voltage converter that steps 110/120V up to 220/240V, or 220/240V down to 110/120V. It is designed for use with appliances or fixtures up to 5000W.
|
| |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |
| Additional information |
Reviews
There are no reviews yet.