FRIWOL G30 RGB Ergonomic Gaming Keyboard
【Features】
1) The keyboard is with 104 key-caps, silver brushed metal panel and narrow thickening frame structure.
2) There are 7 kinds of breath-light, 5 levels of frequencies and 3 levels of brightness adjustment, which makes it gorgeous and charming in the dark night.
3) The Keyboard adopts two-color injection technology and make the characters transparent, waterproof and wear-resistant.
4) Keyboard has long service life with ergonomic design and can effectively relieve fatigue caused by long time use.
5) USB port design ensures simple plug and play.
6) Suspension and U-shape key design offers a mechanical feeling when using the keyboard.
7) Perfectly suitable for gaming or office work with mechanical hand feel.
【Product Info】
Brand: Friwol
Model : G-20
| Settings | FRIWOL G30 RGB Keyboard remove | Wireless USB Optical Mouse E60 remove | Money Counting Machine AL-2600 remove | Step up and Down Transformer 2000w remove | Electric Air Blower 1200w remove | Fingerprint attendance machine C108U remove |
|---|---|---|---|---|---|---|
| Name | FRIWOL G30 RGB Keyboard remove | Wireless USB Optical Mouse E60 remove | Money Counting Machine AL-2600 remove | Step up and Down Transformer 2000w remove | Electric Air Blower 1200w remove | Fingerprint attendance machine C108U remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| Out of stock
|
| Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | Out of stock |
| Add to cart | ||||||
| Description | FRIWOL G30 RGB Ergonomic Gaming Keyboard | 4D Luxury 2.4G Mute Button Wireless USB Optical Business Style E60 Desk PC Mouse. | AL-2600 Big Display Automatic Cash Counting Machine. | Step up and Down Transformer 2000w voltage converter. | 1200W 2-in-1 Dust Leaf Air Blower, Multifunctional High-Efficiency Electric Leaf Blower | Fingerprint attendance machine C108U, 2.4 inch TFT screen |
| Content | 【Features】 1) The keyboard is with 104 key-caps, silver brushed metal panel and narrow thickening frame structure. 2) There are 7 kinds of breath-light, 5 levels of frequencies and 3 levels of brightness adjustment, which makes it gorgeous and charming in the dark night. 3) The Keyboard adopts two-color injection technology and make the characters transparent, waterproof and wear-resistant. 4) Keyboard has long service life with ergonomic design and can effectively relieve fatigue caused by long time use. 5) USB port design ensures simple plug and play. 6) Suspension and U-shape key design offers a mechanical feeling when using the keyboard. 7) Perfectly suitable for gaming or office work with mechanical hand feel. 【Product Info】 Brand: Friwol Model : G-20 | Slim ergonomic design with smooth metallic surface for an incredible user experience. This beautiful, stylish mouse comes with many different colors that you can choose from, making it perfect for adding a bit of flair to your desktop. Compatibility: Desk PC and Laptop Connection Type: Wireless Positioning Principle: Optical | Automatic start, stop and clear Automatic detecting with UV(ultraviolet) and MG(magnetic) while counting Automatic half-note, chained-note detection Double-note detecting with IR (infrared) detection system With batch, add and self-checking function Suitable for most currencies in the world | The 2000W ST-2000 Step Up / Down Transformer from TOPOW is a voltage converter that steps 110/120V up to 220/240V, or 220/240V down to 110/120V. It is designed for use with appliances or fixtures up to 2000W.
|
| 1. Suitable for the entrances and exits of office, factory, hotel, school, etc. 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect. 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals. 4. 2.4 inch TFT screen. 5. USB Flash Drive Download + USB Communication. 6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.