No products in the cart.
1 Input 2 Output HDMI Splitter 2 Port Splitter 1×2 Support 4k
The 4port HDMI Splitter use a single HDMI source,accessing to multiple HDMI sinks.The Splitter allows one HDMI devices to be split easily to two HDMI compatible monitors or projectors. The Splitter can also be placed at the end of a long HDMI cable to regenerate the HDMI signal.
Settings | HDMI Splitter 4 Port remove | Electric Air Blower 900w remove | Anspo 360 Fisheye Security Camera remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Money Counting Machine AL-7100 remove | Face and Fingerprint Time Attendance remove |
---|---|---|---|---|---|---|
Name | HDMI Splitter 4 Port remove | Electric Air Blower 900w remove | Anspo 360 Fisheye Security Camera remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Money Counting Machine AL-7100 remove | Face and Fingerprint Time Attendance remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₵0.00 | |||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Description | 1 Input 2 Output HDMI Splitter 2 Port Splitter 1x2 Support 4k | Professional Power Tool- Electric 900w, Air Flow Leaf and Pc Blower | Anspo 360 Degree Fisheye Panoramic Security CCTV Camera 1080P | LV-UAC04 1200Mbps Wireless-AC Dual Band USB3.0 Adapter | AL-7100 bank note detector money bill counter counting machine | |
Content | The 4port HDMI Splitter use a single HDMI source,accessing to multiple HDMI sinks.The Splitter allows one HDMI devices to be split easily to two HDMI compatible monitors or projectors. The Splitter can also be placed at the end of a long HDMI cable to regenerate the HDMI signal. |
|
| AC1200M Dual Band USB3 Wi-Fi Adapter LV-UAC04 • 1200 (800+300) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux | 1. Automatic/manual start, stop and clear 2. UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light. 3. MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. 4. DD detection: can sort other banknotes which width is more than 5mm different 5. Batch function: allows you to preset a specific number of bills that the machine will count up to. 6. Add function: allows cumulative counting of all bills, up to a maximum of 999 bills 7. Automatic half-note, chained note, double-note detection 8. Mix denomination value counting for INR,IQD,CAD 9. Denomination sort function based on first banknote for INR,IQD,CAD 10. Touch keypad+2.8 inch TFT display |
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.