No products in the cart.
| Settings | Hdmi Video Capture With Audio remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Wireless USB Optical Mouse E60 remove | Ribbon Printer HY-108B remove | Anspo 360 Fisheye Security Camera remove | Money Counting Machine AL-7100 remove |
|---|---|---|---|---|---|---|
| Name | Hdmi Video Capture With Audio remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Wireless USB Optical Mouse E60 remove | Ribbon Printer HY-108B remove | Anspo 360 Fisheye Security Camera remove | Money Counting Machine AL-7100 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Hdmi Video Capture Card With Audio Video Capture With Loop Out,Usb 2.0 Video Capture With Audio Support Micro Input,Video | LV-UAC04 1200Mbps Wireless-AC Dual Band USB3.0 Adapter | 4D Luxury 2.4G Mute Button Wireless USB Optical Business Style E60 Desk PC Mouse. | Ribbon Printer USB / Bluetooth Interface Decoration Ribbon Printing Machine HY-108B | Anspo 360 Degree Fisheye Panoramic Security CCTV Camera 1080P | AL-7100 bank note detector money bill counter counting machine |
| Content | HDMI Video Capture Card with Audio, Live Streaming HDMI Video Game Capture Grabber Recording Device with Mic Input and Stereo Audio Output for Full HD 1080P 60FPS Acquisition, Live Broadcasting | AC1200M Dual Band USB3 Wi-Fi Adapter LV-UAC04 • 1200 (800+300) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux | Slim ergonomic design with smooth metallic surface for an incredible user experience. This beautiful, stylish mouse comes with many different colors that you can choose from, making it perfect for adding a bit of flair to your desktop. Compatibility: Desk PC and Laptop Connection Type: Wireless Positioning Principle: Optical |
|
| 1. Automatic/manual start, stop and clear 2. UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light. 3. MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. 4. DD detection: can sort other banknotes which width is more than 5mm different 5. Batch function: allows you to preset a specific number of bills that the machine will count up to. 6. Add function: allows cumulative counting of all bills, up to a maximum of 999 bills 7. Automatic half-note, chained note, double-note detection 8. Mix denomination value counting for INR,IQD,CAD 9. Denomination sort function based on first banknote for INR,IQD,CAD 10. Touch keypad+2.8 inch TFT display |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.