No products in the cart.
Graphics card core:
Graphics card chip: GTX 750Ti
Display card chip series: GT70 0 series
Production process: 28 nm
Core code: GM107
Core frequency: 1020-1350MHz
CUDA core: 640PCS
Memory Specifications:
Memory frequency: 5400MHz
Memory Type: GDDR5
Memory capacity: 2GB
Memory bandwidth: 128bit
Maximum resolution: 2560 x 1600
Graphics interface
Interface Type: PCI Express 3.0 16X
I / O Interface: 1 x HDMI interface, 1 x DVI interface, 1 x VGA interface
| Settings | Nvidia GeForce GTX 750 Ti 2GB Graphics Card remove | Soundbar Speaker SR400 remove | Face and Fingerprint Time Attendance remove | Fingerprint attendance machine C108U remove | Money Counting Machine AL-7100 remove | Badge Machine remove |
|---|---|---|---|---|---|---|
| Name | Nvidia GeForce GTX 750 Ti 2GB Graphics Card remove | Soundbar Speaker SR400 remove | Face and Fingerprint Time Attendance remove | Fingerprint attendance machine C108U remove | Money Counting Machine AL-7100 remove | Badge Machine remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₵0.00 | ₵0.00 | ||||
| Stock | In Stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
| In Stock
|
| Availability | In Stock | Out of stock | Out of stock | Out of stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Nvidia GeForce GTX 750 Ti 2GB GDDR5 Graphics Card (PCI Express 3.0, 2x DVI-D, VGA, HDMI, 128-bit, | Bluetooth Soundbar Wireless Portable Speakers Hifi TV Rechargeable Speakers with Remote Control for PC. | Fingerprint attendance machine C108U, 2.4 inch TFT screen | AL-7100 bank note detector money bill counter counting machine | Button Badge Maker Punch Press Machine Body only without mould. | |
| Content | Graphics card core: Graphics card chip: GTX 750Ti Display card chip series: GT70 0 series Production process: 28 nm Core code: GM107 Core frequency: 1020-1350MHz CUDA core: 640PCS Memory Specifications: Memory frequency: 5400MHz Memory Type: GDDR5 Memory capacity: 2GB Memory bandwidth: 128bit Maximum resolution: 2560 x 1600 Graphics interface Interface Type: PCI Express 3.0 16X I / O Interface: 1 x HDMI interface, 1 x DVI interface, 1 x VGA interface |
|
| 1. Suitable for the entrances and exits of office, factory, hotel, school, etc. 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect. 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals. 4. 2.4 inch TFT screen. 5. USB Flash Drive Download + USB Communication. 6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple. | 1. Automatic/manual start, stop and clear 2. UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light. 3. MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. 4. DD detection: can sort other banknotes which width is more than 5mm different 5. Batch function: allows you to preset a specific number of bills that the machine will count up to. 6. Add function: allows cumulative counting of all bills, up to a maximum of 999 bills 7. Automatic half-note, chained note, double-note detection 8. Mix denomination value counting for INR,IQD,CAD 9. Denomination sort function based on first banknote for INR,IQD,CAD 10. Touch keypad+2.8 inch TFT display | Features: - Solid cast iron constructed main body, strong and sturdy - Secure and durable, low failure rate - Metal slide plate for fast sliding and accurate operation Application: This machine is great for pin buttons, rope ties, key chains, bottle openers, etc. Widely used to create home made buttons for political campaigns or sporting event Note: Machine Body only without mould. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.