No products in the cart.
| Settings | Scokng M8 Mouse remove | Badge Machine remove | Step up and Down Transformer 2000w remove | Helay X9 Gaming Keyboard remove | UPS 600v remove | Thermal printer 80mm remove | |
|---|---|---|---|---|---|---|---|
| Name | Scokng M8 Mouse remove | Badge Machine remove | Step up and Down Transformer 2000w remove | Helay X9 Gaming Keyboard remove | UPS 600v remove | Thermal printer 80mm remove | |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | |||||||
| Rating | |||||||
| Price | |||||||
| Stock | In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| In Stock
| |
| Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | In Stock | |
| Add to cart | |||||||
| Description | Scokng USB Optical Mouse M8 | Button Badge Maker Punch Press Machine Body only without mould. | Step up and Down Transformer 2000w voltage converter. | X9 Helay RGB LED Backlit Gaming Keyboard Light up Keys Multimedia Control, USB Wired Waterproof Metal Keyboard for PC. | Emergency UPS power supply with the 600 VA r | 80MM Thermal Receipt Printer, USB Ethernet LAN. | |
| Content | Scokng USB Optical Wired Mouse M8. | Features: - Solid cast iron constructed main body, strong and sturdy - Secure and durable, low failure rate - Metal slide plate for fast sliding and accurate operation Application: This machine is great for pin buttons, rope ties, key chains, bottle openers, etc. Widely used to create home made buttons for political campaigns or sporting event Note: Machine Body only without mould. | The 2000W ST-2000 Step Up / Down Transformer from TOPOW is a voltage converter that steps 110/120V up to 220/240V, or 220/240V down to 110/120V. It is designed for use with appliances or fixtures up to 2000W.
|
|
| Thermal printer for thermal paper rolls 80mm wide and with automatic paper cutting function. Printer for the printing of tickets in POS (terminal point of sale). Model with Ethernet LAN interface, USB, RS232 and RJ11 series (for connection to cash drawer that has this interface). | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |
| Additional information |
Reviews
There are no reviews yet.