No products in the cart.
Step up and Down Transformer 5000w voltage converter.
The 5000W ST-2000 Step Up / Down Transformer from TOPOW is a voltage converter that steps 110/120V up to 220/240V, or 220/240V down to 110/120V. It is designed for use with appliances or fixtures up to 5000W.
| Settings | Step up and Down Transformer 5000w remove | Anspo 4CH Wifi CCTV Camera kit remove | Money Counting Machine AL-7100 remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Ribbon Printer HY-108B remove | Fingerprint attendance machine C108U remove |
|---|---|---|---|---|---|---|
| Name | Step up and Down Transformer 5000w remove | Anspo 4CH Wifi CCTV Camera kit remove | Money Counting Machine AL-7100 remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Ribbon Printer HY-108B remove | Fingerprint attendance machine C108U remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Out of stock
| Out of stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
| Availability | Out of stock | Out of stock | In Stock | In Stock | In Stock | Out of stock |
| Add to cart | ||||||
| Description | Step up and Down Transformer 5000w voltage converter. | Anspo 1080P Home Security Camera Systems,4 Channel Video Security System | AL-7100 bank note detector money bill counter counting machine | LV-UAC04 1200Mbps Wireless-AC Dual Band USB3.0 Adapter | Ribbon Printer USB / Bluetooth Interface Decoration Ribbon Printing Machine HY-108B | Fingerprint attendance machine C108U, 2.4 inch TFT screen |
| Content | The 5000W ST-2000 Step Up / Down Transformer from TOPOW is a voltage converter that steps 110/120V up to 220/240V, or 220/240V down to 110/120V. It is designed for use with appliances or fixtures up to 5000W.
| 1. Automatic/manual start, stop and clear 2. UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light. 3. MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. 4. DD detection: can sort other banknotes which width is more than 5mm different 5. Batch function: allows you to preset a specific number of bills that the machine will count up to. 6. Add function: allows cumulative counting of all bills, up to a maximum of 999 bills 7. Automatic half-note, chained note, double-note detection 8. Mix denomination value counting for INR,IQD,CAD 9. Denomination sort function based on first banknote for INR,IQD,CAD 10. Touch keypad+2.8 inch TFT display | AC1200M Dual Band USB3 Wi-Fi Adapter LV-UAC04 • 1200 (800+300) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux |
| 1. Suitable for the entrances and exits of office, factory, hotel, school, etc. 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect. 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals. 4. 2.4 inch TFT screen. 5. USB Flash Drive Download + USB Communication. 6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple. | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.