The Toshiba Canvio Basics 1TB External USB 3.0 Portable Hard Drive capacity offers plenty of storage space, while a sleek and compact design ensures easy portability. This Toshiba Canvio Basics portable hard drive transfers data at up to 5Gbps for rapid file access using USB 3.0 ports.
1TB storage capacity
Provides ample space for storing documents, photos, music and more.
USB 3.0 interface
Offers an easy-to-use connection to devices. Backward compatible with USB 2.0 for simple connection to your computer. USB-powered.
Data transfer rates up to 5 Gbps with USB 3.0
Enable a rapid response when updating files.
Portable design
Lets you take your data on the go.
Compatible with Mac and PC
Drive is formatted NTFS for Windows PC. Reformatting required for Mac computers.
| Settings | Toshiba 1TB External USB 3.0 Hard Drive remove | Fingerprint attendance machine C108U remove | Soundbar Speaker R100 remove | Money Counting Machine AL-7100 remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Money Counting Machine AL-2600 remove |
|---|---|---|---|---|---|---|
| Name | Toshiba 1TB External USB 3.0 Hard Drive remove | Fingerprint attendance machine C108U remove | Soundbar Speaker R100 remove | Money Counting Machine AL-7100 remove | Pix-Link Wireless 600Mbps USB Adapter LV-UAC03 remove | Money Counting Machine AL-2600 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Toshiba Canvio Basics 1TB External USB 3.0 Portable Hard Drive | Fingerprint attendance machine C108U, 2.4 inch TFT screen | S-R100 Wireless Bluetooth Soundbar Stereo Speaker With LED Display Loudspeaker MIC Remote Control AUX TV Soundbar. | AL-7100 bank note detector money bill counter counting machine | LV-UAC03 600Mbps High Gain Wireless-AC Dual Band USB2.0 Adapter | AL-2600 Big Display Automatic Cash Counting Machine. |
| Content | The Toshiba Canvio Basics 1TB External USB 3.0 Portable Hard Drive capacity offers plenty of storage space, while a sleek and compact design ensures easy portability. This Toshiba Canvio Basics portable hard drive transfers data at up to 5Gbps for rapid file access using USB 3.0 ports.
Features1TB storage capacity Provides ample space for storing documents, photos, music and more. USB 3.0 interface Offers an easy-to-use connection to devices. Backward compatible with USB 2.0 for simple connection to your computer. USB-powered. Data transfer rates up to 5 Gbps with USB 3.0 Enable a rapid response when updating files. Portable design Lets you take your data on the go. Compatible with Mac and PC Drive is formatted NTFS for Windows PC. Reformatting required for Mac computers. | 1. Suitable for the entrances and exits of office, factory, hotel, school, etc. 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect. 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals. 4. 2.4 inch TFT screen. 5. USB Flash Drive Download + USB Communication. 6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple. | R100 Bluetooth speaker which features perfect stereo audio and multi-functional operations. Super bass stereo soundbar, noise reduction effect, which will bring you the best listening enjoyment. Set it under the television or mount it on the wall for convenient and elegant setup. - Supports optical fiber and coaxial sound source input - Two channels of 3.5mm external AUX audio input - Wireless connect and play via Bluetooth version 4.0 - Button operation and remote control operation | 1. Automatic/manual start, stop and clear 2. UV (ultraviolet) detection: can detect banknotes with suspected UV properties, because fake notes often use white or bleached paper which will reflect UV light and make the surface of note very bright. Real banknotes can absorb UV light. 3. MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. 4. DD detection: can sort other banknotes which width is more than 5mm different 5. Batch function: allows you to preset a specific number of bills that the machine will count up to. 6. Add function: allows cumulative counting of all bills, up to a maximum of 999 bills 7. Automatic half-note, chained note, double-note detection 8. Mix denomination value counting for INR,IQD,CAD 9. Denomination sort function based on first banknote for INR,IQD,CAD 10. Touch keypad+2.8 inch TFT display | AC600M Dual Band USB2.0 WiFi Adapter LV-UAC03 • 600 (433+150) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • High gain external antennas deliver enhanced reception and transmission performance. • Supports WEP,WPA,WPA2,TKIP and AES encryption. • Backward compatible with 802.11 a/b/g/n products. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux. | Automatic start, stop and clear Automatic detecting with UV(ultraviolet) and MG(magnetic) while counting Automatic half-note, chained-note detection Double-note detecting with IR (infrared) detection system With batch, add and self-checking function Suitable for most currencies in the world |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.