Subtotal: ₵800.00
The StoreJet 25M3 portable hard drive was designed with high endurance in mind, allowing you to store and share wherever you go.
| Settings | Transcend 2TB External Hard disk remove | Anspo 360 Fisheye Security Camera remove | Helay X9 Gaming Keyboard remove | Fingerprint Attendance Machine F01 remove | Ribbon Printer HY-108B remove | Thermal printer 80mm remove |
|---|---|---|---|---|---|---|
| Name | Transcend 2TB External Hard disk remove | Anspo 360 Fisheye Security Camera remove | Helay X9 Gaming Keyboard remove | Fingerprint Attendance Machine F01 remove | Ribbon Printer HY-108B remove | Thermal printer 80mm remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₵400.00 | |||||
| Stock | In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | Transcend 2TB StoreJet 25M3 USB 3.1 Gen 1 Portable External Hard Drive | Anspo 360 Degree Fisheye Panoramic Security CCTV Camera 1080P | X9 Helay RGB LED Backlit Gaming Keyboard Light up Keys Multimedia Control, USB Wired Waterproof Metal Keyboard for PC. | F01 Biometric Fingerprint time attendance system clock time recorder | Ribbon Printer USB / Bluetooth Interface Decoration Ribbon Printing Machine HY-108B | 80MM Thermal Receipt Printer, USB Ethernet LAN. |
| Content | The StoreJet 25M3 portable hard drive was designed with high endurance in mind, allowing you to store and share wherever you go.
|
|
| Fingerprint Time Attendance Clock, Intelligent Biometric Password Attendance Machine 2.4 inch TFT LCD Screen.
|
| Thermal printer for thermal paper rolls 80mm wide and with automatic paper cutting function. Printer for the printing of tickets in POS (terminal point of sale). Model with Ethernet LAN interface, USB, RS232 and RJ11 series (for connection to cash drawer that has this interface). |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.