Subtotal: ₵800.00
Fingerprint Time Attendance Clock, Intelligent Biometric Password Attendance Machine 2.4 inch TFT LCD Screen.
Settings | Fingerprint Attendance Machine F01 remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Team Group GX2 2.5" 512GB SSD remove | Fingerprint attendance machine C108U remove | Helay X9 Gaming Keyboard remove | Anspo 360 Fisheye Security Camera remove |
---|---|---|---|---|---|---|
Name | Fingerprint Attendance Machine F01 remove | Pix-Link Wireless Dual Band Adapter 1200Mbps remove | Team Group GX2 2.5" 512GB SSD remove | Fingerprint attendance machine C108U remove | Helay X9 Gaming Keyboard remove | Anspo 360 Fisheye Security Camera remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵400.00 | |||||
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock |
Add to cart | ||||||
Description | F01 Biometric Fingerprint time attendance system clock time recorder | LV-UAC04 1200Mbps Wireless-AC Dual Band USB3.0 Adapter | Team Group GX2 2.5" 512GB SATA III Internal Solid State Drive (SSD) | Fingerprint attendance machine C108U, 2.4 inch TFT screen | X9 Helay RGB LED Backlit Gaming Keyboard Light up Keys Multimedia Control, USB Wired Waterproof Metal Keyboard for PC. | Anspo 360 Degree Fisheye Panoramic Security CCTV Camera 1080P |
Content | Fingerprint Time Attendance Clock, Intelligent Biometric Password Attendance Machine 2.4 inch TFT LCD Screen.
| AC1200M Dual Band USB3 Wi-Fi Adapter LV-UAC04 • 1200 (800+300) Mbps wireless speed with 802.11ac. • Supports 802.11ac standard-The next generation of WiFi. • Selectable Dual Band connections for lag-free HD video streaming and gaming. • Supports Windows 10/8.1/8/7/XP,Mac OS X 10.7~10.10 and Linux |
| 1. Suitable for the entrances and exits of office, factory, hotel, school, etc. 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect. 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals. 4. 2.4 inch TFT screen. 5. USB Flash Drive Download + USB Communication. 6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple. |
|
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.