No products in the cart.
Color: Red, Black, Blue
Height: 8,2cm / 3.22inch
Diameter: 9cm / 3.54inch
| Settings | Sublimation Enamel Mug remove | Frosted Sublimation Glass Mug 11oz remove | Sublimation Beer Mug 16oz remove | Stainless Steel Bottle Mug 20oz remove | Stainless Steel Bamboo Flask 450ml remove | Sublimation Bottle 500ml remove |
|---|---|---|---|---|---|---|
| Name | Sublimation Enamel Mug remove | Frosted Sublimation Glass Mug 11oz remove | Sublimation Beer Mug 16oz remove | Stainless Steel Bottle Mug 20oz remove | Stainless Steel Bamboo Flask 450ml remove | Sublimation Bottle 500ml remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | White Enamel Mug with Color Rim | Frosted Glass Sublimation Beer Mug - 11oz. | 16 Oz Frosted Sublimation Beer Glass for Heat Transfer Printing | 20oz Stainless Steel Tumbler Cup Thermos Water Bottle Mug | Bamboo thermos bottle with tea filter | 500ml White Sublimation Aluminum bottle |
| Content | Color: Red, Black, Blue Height: 8,2cm / 3.22inch Diameter: 9cm / 3.54inch |
Matt glass mug 300 ml capacity with special coating for sublimation.
| Sublimation Blank Beer Mug, 16 oz Frosted Glass Mug, Frosted Glass Beer Mugs for Sublimation. | The travel mug have a double-walled exterior with a vacuum seal between the walls. This means your drink will stay at its ideal temperature for hours. Plus, the exterior will never sweat or get hot or cold to the touch. | This bottle is made of sustainable bamboo with stainless-steel elements has a tea strainer insert, is double-walled and has a capacity of 360 ml. Engraving adds the perfect finishing touch.
| 500ml White Sublimation Aluminum Sports Water Bottles for Sublimation Printing Blank Heat Press Water Bottle. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.