1. Suitable for the entrances and exits of office, factory, hotel, school, etc.
2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect.
3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals.
4. 2.4 inch TFT screen.
5. USB Flash Drive Download + USB Communication.
6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple.
Settings | Fingerprint attendance machine C108U remove | Fingerprint Attendance Machine F01 remove | Mi Power Bank (10,000 MAh) remove | Anspo 360 Fisheye Security Camera remove | Team Group GX2 2.5" 512GB SSD remove | Soundbar Speaker SR400 remove |
---|---|---|---|---|---|---|
Name | Fingerprint attendance machine C108U remove | Fingerprint Attendance Machine F01 remove | Mi Power Bank (10,000 MAh) remove | Anspo 360 Fisheye Security Camera remove | Team Group GX2 2.5" 512GB SSD remove | Soundbar Speaker SR400 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵400.00 | ₵0.00 | ||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| Out of stock
|
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Description | Fingerprint attendance machine C108U, 2.4 inch TFT screen | F01 Biometric Fingerprint time attendance system clock time recorder | Mi Redmi Power Bank 10000 mAh Power Bank - Model PB100LZM Fast Charging Global Version - Dual USB Port Battery Charger Bank - Black | Anspo 360 Degree Fisheye Panoramic Security CCTV Camera 1080P | Team Group GX2 2.5" 512GB SATA III Internal Solid State Drive (SSD) | Bluetooth Soundbar Wireless Portable Speakers Hifi TV Rechargeable Speakers with Remote Control for PC. |
Content | 1. Suitable for the entrances and exits of office, factory, hotel, school, etc. 2. Adopting the Energy-saving fingerprint sensor and power management function, makes the product perfect. 3. Easy to learn, once enroll the fingerprint, you can share it on other Realand terminals. 4. 2.4 inch TFT screen. 5. USB Flash Drive Download + USB Communication. 6.no need software, T9 input method editors, on the machine name, Department, frequency and other information, can be directly output attendance reports, user operation is simple. | Fingerprint Time Attendance Clock, Intelligent Biometric Password Attendance Machine 2.4 inch TFT LCD Screen.
|
|
|
|
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.